Snow Report
Ski Ride & Tube! Making Snow as temps permit. Race Against Cancer Day!
| Date: | Saturday Feb, 4, 2012 |
|---|---|
| Hours of Operation: | 8am to 10pm |
| Trails Open: | 21 |
| Lifts Open: | 9 |
| Snowmaking in the Past 24hrs: | No |
| Base: | 16" to 40" |
| Primary Surface: | Groomed Granular |
| Secondary Surface: | Machine Packed Powder |
Trail Status:
| Easier Trails | Most Difficult | |||||
| Open | Snowmaking | Open | Snowmaking | |||
| Yes | Yes | No | No | |||
| Yes | Yes | Yes | No | |||
| Yes | No | Yes | No | |||
| Yes | No | Yes | No | |||
| Yes | Yes | No | No | |||
| Yes | No | Yes | No | |||
| Yes | No | Yes | Yes | |||
| Yes | Yes | |||||
| Yes | Yes | |||||
| Yes | No | Terrain Parks & Race Trail | ||||
| Yes | No | Open | Snowmaking | |||
| Yes | Yes | |||||
| Yes | No | |||||
| More Difficult Trails | Yes | Yes | ||||
| Open | Snowmaking | Read the full Terrain Park Report here | ||||
| Yes | Yes | |||||
| Yes | No | Snow Tubing | ||||
| Yes | No | |||||
| Yes | Yes | Open | Snowmaking | |||
| Yes | Yes | Pocono Plunge | Yes | No | ||
| Yes | No | Lifts | 1 | |||
| No | Yes | Chutes | 6 | |||
| Yes | No | Hours | 9am to 9:30pm | |||
