Snow Report
100% Terrain Open
Great March Conditions!
| Date: | Friday, March 12, 2010 |
|---|---|
| Hours of Operation: | 9am to 10pm |
| Trails Open: | 23 |
| Lifts Open: | 6 |
| Snowmaking in the Past 24hrs: | No |
| Base: | 26" - 56" |
| Primary Surface: | Groomed Granular |
| Secondary Surface: |
Trail Status:
| Easier Trails | Most Difficult | |||||
| Open | Snowmaking | Open | Snowmaking | |||
| Yes | No | Yes | No | |||
| Yes | No | Yes | No | |||
| Yes | No | Yes | No | |||
| Yes | No | Yes | No | |||
| Yes | No | Yes | No | |||
| Yes | No | Yes | No | |||
| Yes | No | Yes | No | |||
| Yes | No | |||||
| Yes | No | |||||
| Yes | No | Terrain Parks & Race Trail | ||||
| Yes | No | Open | Snowmaking | |||
| Yes | No | |||||
| Yes | No | |||||
| More Difficult Trails | Yes | No | ||||
| Open | Snowmaking | Read the full Terrain Park Report here | ||||
| Yes | No | |||||
| Yes | No | Snow Tubing | ||||
| Yes | No | |||||
| Yes | No | Open | Snowmaking | |||
| Yes | No | Pocono Plunge | No | No | ||
| Yes | No | Lifts | 1 | |||
| Yes | No | Chutes | 6 | |||
| Yes | No | Hours | Re-open Sat & Sun | |||
