Shawnee Mountain
Scheduled Season: Early December through March 31 (weather permitting)
Trail Map:
Click on the images above to view them larger.
Mountain Stats:
| Verical Drop: | 700' |
| Number of Trails: | 23 Slopes & Trails, 2 Terrain Parks & Snow Tubing Park |
| Longest Trail: | 5,100' |
| Degree of Difficulty: | 25% Beginner, 50% Intermediate, 25% Expert |
| Terrain Parks: | 2, Bushkill Park & Beginners Incubator Park with - Boxes, Spines, Table Tops, Rails, Rollers, Stairs, Wall Ride, Sound System |
| Lifts: | 1 Quad, 1 Triple, 4 Double & 4 Carpets |
| Uphill Capacity: | 12,600 per hour |
| Snowmaking: | 100% - All 23 Trails, 2 Terrain Parks, & Snow Tubing Park |
| Avg Annual Snowfall: | 50" |
| Snow Tubing Park: | 7 Chutes, 2 Carpets; Single & 2 Person Tandem Tubes |



